menu 1
menu 2
menu 3
menu 4
menu 5
menu 6
menu 7
menu 8
menu 9
menu 10
menu 11
   
 
  Exchangeable Shares - Series B  
 
Record Date of Provident Energy Trust Distribution
 
Opening Exchage Ratio
 
Provident Energy Trust Distribution per Unit ($CDN)
 
3 day Weighted Average Trading Price of PVE.UN
 

Increase in Exchange Ratio*

 
Effective Date for Increase in Exchange Ratio
 

Exchange Ratio as of Effective Date


2006


20-Dec-05   1.19311   $0.12   $13.18182   0.00910   13-Jan-06   1.20397

2005


20-Nov-05   1.18250   $0.12   $13.37875   0.00897   15-Dec-05   1.19311
21-Oct-05   1.17143   $0.12   $12.69725   0.00945   15-Nov-05   1.18250
20-Sep-05   1.16151   $0.12   $14.05941   0.00854   14-Oct-05   1.17143
19-Aug-05   1.15163   $0.12   $13.99159   0.00858   15-Sep-05   1.16151
20-Jul-05   1.14196   $0.12   $14.17281   0.00847   15-Aug-05   1.15163
20-Jun-05   1.13194   $0.12   $13.55430   0.00885   15-Jul-05   1.14196
19-May-05   1.12140   $0.12   $12.76825   0.00940   15-Jun-05   1.13194
20-Apr-05   1.11071   $0.12   $12.46877   0.00962   13-May-05   1.12140
21-Mar-05   1.09979   $0.12   $12.08069   0.00993   15-Apr-05   1.11071
18-Feb-05   1.08905   $0.12   $12.16425   0.00986   15-Mar-05   1.09979
20-Jan-05   1.07680   $0.12   $12.38040   0.00969   15-Feb-05   1.08905
20-Dec-04   1.06742   $0.12   $11.45920   0.01047   14-Jan-05   1.07860

2004


19-Nov-04   1.05646   $0.12   $11.57490   0.01037   15-Dec-04   1.06742
20-Oct-04   1.04494   $0.12   $10.89310   0.01102   15-Nov-04   1.05646
20-Sep-04   1.03405   $0.12   $11.40118   0.010530   15-Oct-04   1.04494
20-Aug-04   1.02306   $0.12   $11.17667   0.01074   15-Sept-04   1.03405
20-Jul-04   1.01150   $0.12   $10.49955   0.01143   13-Aug-04   1.02306
18-Jun-04   1.00000   $0.12   $10.43499   0.01150   15-Jul-04   1.01150

 
                               
*   

"Exchange Ratio", at any time and in respect of each Exchangeable Share, shall initially be equal to one (May 27, 2004 to July 14, 2004), and shall be increased on each date a distribution is paid by the Trust between the time at which that Exchangeable Share was issued and the time as of which the Exchange Ratio is being calculated by an amount, rounded to the nearest five decimal places, equal to a fraction having as its numerator the product of the then current Exchange Ratio and the amount of the distribution, expressed as an amount per Trust Unit, paid on that date, and having as its denominator the weighted average trading price of Trust Units on the TSX on the day prior to the payment date and the two preceding trading days.

The Provident Acquisitions Inc. Exchangeable Shares were issued in conjunction with the acquisition of Olympia Energy and Viracocha Energy, which closed on May 27, 2004. The Exchangeable Shares will be automatically exchanged for Trust Units on January 15, 2006, subject to extension at the option of the Offeror. The Exchangeable Shares are not and will not be listed for trading on any stock exchange, however, a holder of these shares may exchange all or a portion of their Exchangeable Share holdings into Provident Trust Units, by giving notice to their investment advisor if held beneficially, or for Registered Unitholders, by contacting Computershare Trust Company of Canada at 1-888-267-6555.

Click here for Form T2057

     
 
     
 
 
   
HOMESite MapContactsGlossary