menu 1
menu 2
menu 3
menu 4
menu 5
menu 6
menu 7
menu 8
menu 9
menu 10
menu 11
   
 
  Exchangeable Shares - Series A  
 
Record Date of Provident Energy Trust Distribution
 
Opening Exchage Ratio
 
Provident Energy Trust Distribution per Unit ($CDN)
 
3 day Weighted Average Trading Price of PVE.UN
 

Increase in Exchange Ratio*

 
Effective Date for Increase in Exchange Ratio
 

Exchange Ratio as of Effective Date


2005


20-Dec-04   1.42501   $0.12   $11.53616   0.01040   14-Jan-05   1.43983

2004


19-Nov-04   1.41047   $0.12   $11.63997   0.01031   15-Dec-04   1.42501
20-Oct-04   1.39523   $0.12   $10.99270   0.01092   15-Nov-04   1.41047
20-Sep-04   1.38057   $0.12   $11.30360   0.01062   15-Oct-04   1.39523
20-Aug-04   1.36590   $0.12   $11.17427   0.01074   15-Sept-04   1.38057
20-Jul-04   1.35048   $0.12   $10.51117   0.01142   13-Aug-04   1.36590
18-Jun-04   1.33514   $0.12   $10.44316   0.01149   15-Jul-04   1.35048
19-May-04   1.32055   $0.12   $10.84667   0.01106   15-Jun-04   1.33514
20-Apr-04   1.30698   $0.12   $11.56624   0.01038   14-May-04   1.32055
19-Mar-04   1.29351   $0.12   $11.52971   0.01041   15-Apr-04   1.30698
19-Feb-04   1.27921   $0.12   $10.73650   0.01118   15-Mar-04   1.29351
22-Jan-04   1.26498   $0.12   $10.66553   0.01125   13-Feb-04   1.27921
18-Dec-03   1.25165   $0.12   $11.26775   0.01065   15-Jan-04   1.26498

2003


19-Nov-03   1.23864   $0.12   $11.42640   0.01050   15-Dec-03   1.25165
21-Oct-03   1.22163   $0.15   $10.77866   0.01392   14-Nov-03   1.23864
18-Sep-03   1.20539   $0.15   $11.13348   0.01347   15-Oct-03   1.22163
18-Aug-03   1.18884   $0.15   $10.77848   0.01392   15-Sept-03   1.20539
21-July-03   1.17087   $0.17   $11.07562   0.01535   15-Aug-03   1.18884
18-Jun-03   1.15027   $0.20   $11.16986   0.01791   15-July-03   1.17087
20-May-03   1.13210   $0.20   $12.45843   0.01605   13-Jun-03   1.15027
21-Apr-03   1.11234   $0.20   $11.26418   0.01776   15-May-03   1.13210
20-Mar-03   1.09178   $0.20   $10.62025   0.01883   15-Apr-03   1.11234
20-Feb-03   1.07347   $0.20   $11.72556   0.01706   14-Mar-03   1.09178
21-Jan-03   1.05478   $0.20   $11.28563   0.01772   14-Feb-03   1.07347
17-Dec-02   1.03597   $0.20   $11.01094   0.01816   15-Jan-03   1.05478
 

2002


19-Nov-02   1.01734   $0.19   $10.37725   0.01831   13-Dec-02   1.03597
22-Oct-02
 
1.00000
 
$0.18
 
$10.38308
 
0.01734
 
15-Nov-02
 
1.01734
                               
*   

"Exchange Ratio", at any time and in respect of each Exchangeable Share, shall initially be equal to one (October 1, 2002 to November 14, 2002), and shall be increased on each date a distribution is paid by the Trust between the time at which that Exchangeable Share was issued and the time as of which the Exchange Ratio is being calculated by an amount, rounded to the nearest five decimal places, equal to a fraction having as its numerator the product of the then current Exchange Ratio and the amount of the distribution, expressed as an amount per Trust Unit, paid on that date, and having as its denominator the weighted average trading price of Trust Units on the TSX on that date and the two preceding trading days.

The Provident Acquisitions Inc. Exchangeable Shares were issued in conjunction with the acquisition of Meota Resources Corp., which closed on October 1, 2002. The Exchangeable Shares will be automatically exchanged for Trust Units on January 15, 2005, subject to extension at the option of the Offeror. The Exchangeable Shares are not and will not be listed for trading on any stock exchange, however, a holder of these shares may exchange all or a portion of their Exchangeable Share holdings into Provident Trust Units, by giving notice to their investment advisor if held beneficially, or for Registered Unitholders, by contacting Computershare Trust Company of Canada at 1-888-267-6555.

Click here for Form T2057 and Instruction Letter.

     
 
     
 
 
   
HOMESite MapContactsGlossary